Sdium feldspar& Pottery Lump

Current Location: Home > Products > Sdium feldspar& Pottery Lump

   

Sdium feldspar& Pottery Lump
Item No L-101L 104L 202L 115L
Type L L L L
Desc  Sodium   Sodium   Sodium   Sodium 
Feldspar Feldspar Feldspar Feldspar
Specification Lump Lump  Lump  Lump 
SiO2% 75.28 75.35 61.13 78.17
Al2O3% 13.33 14.35 13.5 12.06
CaO% 0.8 1.63 0.51 0.46
MgO% 1.72 0.8 0.07 0.95
Fe2O3% 0.57 0.52 0.67 0.21
TiO2% 0.09 0.08 0.01 0.07
K2O% 1 1.28 0.97 0.6
Na2O% 4.79 4.11 0.32 6.01
Loss On Ignition)% 1.92 2.9 4.2 1.22
C.O.E - - - -
1220/  S 9.82 9.2 0.6 12.1
Actual Temp A 0 0 12.6 0
  W 35 31.8 46±2 43±2
1170/  S 10.58 10.2 0.2 13
Actual Temp A 0 0 14.6 0
  W 29.59 30 46 40.2
1120/  S 9.94 10.6 -0.2 11.2
Actual Temp A 1.23 2 15 1.82
  W 31.58 35 47.2 49.7
Size <0.8cm <0.8cm <0.8cm <0.8cm
Suggest For Use â—‹ â—‹ â—‹ â—‹
L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness
â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze

 




google推广 soso推广 seo优化