Talc

Current Location: Home > Products > Talc

Talc

 Sort

403C

403

 Item No 403CP H-403CL E-403CP 403P 403L
  Type P L P P L
                      Desc
  Calcined  Calcined  Calcined  Talc Powder Talc Lump
 Specification Talc Powder Talc Lump Talc Powder    
SiO2%  62.3 60.7 59.1 63.36 55.1
Al2O3% 0.24 0.14 0.37 0.65 0.77
CaO% 4.53 4.6 5.5 3.2 3.6
MgO% 30.5 30.18 32.97 29 28.3
Fe2O3% 0.05 0.05 0.16 0.23 0.28
TiO2% 0.01 0.01 0.01 0.02 0.03
K2O% 0.21 0.33 0 0.05 0.04
Na2O% 0.33 0 0 0.05 0.05
Loss On Ignition 0.8 1 0.9 5.14 11.3
C.O.E 292.8 290.5 330.2 278.5 269.8
1220/ Actual Temp S 0.52 1.04 0.7 1.5 3.7
A 21.95 22.5 25.78 14.26 12.33
W 94±2 91.6 95.6 80±2 71±2
1170/ Actual Temp S -0.16 0.6 0.3 1.4 3.1
A 22.46 23.24 25.05 14.36 13.94
W 94.7 90.9 94.1 79 69
1120/ Actual Temp S -0.32 0.22 -0.1 1.2 2.3
A 22.6 25.1 26.21 14.72 16.49
W 94.8 92.1 95.6 80 72
200Mesh Residue 3.50% - 34.00% - -
325Mesh Residue 15.00% - - 5.23% -
Suggest For Use ○◇△ ○◇△ ○◇△
L: lump   P: powder   S: Shrinkage   A: Water Absorption   W: Whiteness
○: Sanitary Ware/Tile Body   ◇: Tableware/Arts    △: Glaze



google推广 soso推广 seo优化