Post:510800
Tel:+8620 86867996(Guangzhou)
+886-3-3619396(Taiwan)
Fax:+86 20 36870596
E-mail:lisheng388@163.com
MSN:sheng176@livemail.tw
Mobile:+86 13902390176
+86 13926298046
Mr.Li | Cherry |
schin_lee | |
Mr.Li | Cherry |
schin_lee | |
Washed Kaolin |
||||||||
Item No. |
X-KW5 |
KW6P |
N-KW6B |
KW7/P |
|
| ||
|
Type |
C |
P |
C/P |
C & P |
|||
Desc | ||||||||
Specification | Washed Kaolin Clay | Washed Kaolin Clay | Washed Kaolin Clay/Powder | Washed Kaolin Clay/Powder | ||||
SiO2% | 48 | 53.46 | 53.7 | 53.46 | ||||
Al2O3% | 36 | 30.51 | 32 | 30.51 | ||||
CaO% | 0.15 | 0.16 | 0.4 | 0.16 | ||||
MgO% | 0.2 | 0.16 | 0.04 | 0.16 | ||||
Fe2O3% | 0.32 | 0.42 | 0.4 | 0.5 | ||||
TiO2% | 0.02 | 0.11 | 0.13 | 0.11 | ||||
K2O% | 0.9 | 2.18 | 1.15 | 2.18 | ||||
Na2O% | 0.7 | 0 | 0 | 0 | ||||
Loss On Ignition | 14 | 10.57 | 10.7 | 10.57 | ||||
C.O.E | - | 119.4 | 118.2 | 119.4 | ||||
1220/ Actual Temp | S | 8.5 | 3.9 | 4.7 | 3.9 | |||
A | 12.05 | 17.88 | 16.82 | 17.88 | ||||
W | 87.8 | 84±2 | 86±2 | 85±2 | ||||
1170/ Actual Temp | S | 7.8 | 2.7 | 3.7 | 2.7 | |||
A | 11.29 | 20.04 | 18.88 | 20.04 | ||||
W | 86 | 83.8 | 84 | 83.8 | ||||
1120/ Actual Temp | S | 7 | 2.1 | 2.7 | 2.1 | |||
A | 13.07 | 21.02 | 20.32 | 21.02 | ||||
W | 84.5 | 83.9 | 84 | 83.9 | ||||
325Mesh Residue | 0 | 2.00% | — | 2.00% | ||||
400Mesh Residue | 0 | 1.00% | 0.50% | — | ||||
PH | 5.4 | 5.6 | 5.8 | 5.6 | ||||
Velocity Of Flow |
25 |
14.5 | 15 | 14.5 | ||||
Viscosity | 450 | 20 | 26 | 12 | ||||
Suggest For Use | ○◇△ | ○◇△ | ○◇△ | ○◇△ | ||||
C:cake L: lump P: powder S: Shrinkage A: Water Absorption W: Whiteness | ||||||||
○: Sanitary Ware/Tile Body ◇: Tableware/Arts △: Glaze | ||||||||