Raw Clay

Current Location: Home > Products > Raw Clay

 Raw Clay

 Sort

C

 Item No QY01-6T LN01-6 LN01-1 YE02-5 YS01-1 YS01-6T
  Type R&T R R R R R&T
                    Desc 
  Mixed Mixed White Mixed White Mixed
  Clay  Clay Clay Clay Clay Clay 
Specification Chip         Chip
SiO2%  63.84 65.85 64.25 63.2 67 67.85
Al2O3% 23.62 22.15 24.54 21.7 20.9 21.12
CaO% 0.01 0.22 0.01 0.53 0.03 0.15
MgO% 0.05 0.13 0.12 0.63 0.19 0.22
Fe2O3% 1.08 1.08 1.01 1.13 1.2 0.98
TiO2% 0.35 0.35 0.35 0.53 0.76 0.33
K2O% 1.05 0.79 0.77 2.54 1 0.2
Na2O% 0 0.16 - 0.25 0.11 0.88
Loss On Ignition 9.53 9.43 7.25 8.59 7.63 8.1
C.O.E 135.5 140.7 188 156.9 124.2 137.5
1220/ Actual Temp S 2.7 2.7 1.2 8.1 4.7 3
A 12.4 15.11 17.04 2.74 11.01 13
W 51±2 58±2 58.5±2 33.6±2 57 58.7
1170/ Actual Temp S 2.3 2.2 0.6 7.5 4.1 2.8
A 14.5 16.61 8.6 4.34 12.13 14.6
W 47.1 55 55.3 35.6 57.5 61.8
1120/ Actual Temp S 1.8 1.5 0.5 6.9 3.7 2.5
A 15.29 18.11 28.3 5.61 12.45 15.5
W 51.8 54 56.3 35.5 58 64.5
PH 5.5 5.8 5.8 5.8 5.8 5.8
200Mesh Residue 38% 38% 12% 8% - 8%
325Mesh Residue - - - - - -
Suggest For Use ○◇
L: lump   P: powder   S: Shrinkage   A: Water Absorption   W: Whiteness
R: raw material      T:process stripe type
○: Sanitary Ware/Tile Body     ◇: Tableware/Arts    △: Glaze



google推广 soso推广 seo优化