Sodium Feldspar Lump

Current Location: Home > Products > Sodium Feldspar Lump
 
             Sodium Feldspar
 Item no 117L  127L  137L   
 Type L L L
        Desc Sodium Sodium Sodium
  Feldspar Feldspar Feldspar
Specification Lump Lump Lump
SiO2% 74.74 73.69 74.52
Al2O3% 16.45 16.73 16.31
CaO% 0.16 0.13 0.3
MgO% 0.01 0.01 0.01
Fe2O3% 0.08 0.1 0.14
TiO2% 0.04 0.05 0.04
K2O% 1.5 1.28 1.35
Na2O% 5.64 6.56 6
Loss On Ignition 1.39 1.26 1.4
C.O.E - - -
1220/ Actual Temp S 8.7 9.3 9.6
A 0 0 0
W 62.1 57 55.4
1170/ Actual Temp S 8.8 9.2 9.5
A 0 0 0
W 64 56.7 54.7
1120/ Actual Temp S 6.8 9.3 7.2
A 2.56 0 1.28
W 70 66.3 63.3
Size <0.8cm <0.8cm <0.8cm
Suggest For Use
L: lump  P: powder  S: Shrinkage    A: Water Absorption    W: Whiteness
○: Sanitary Ware/Tile Body    ◇: Tableware/Arts   △: Glaze



google推广 soso推广 seo优化