Post:510800
Tel:+8620 86867996(Guangzhou)
+886-3-3619396(Taiwan)
Fax:+86 20 36870596
E-mail:lisheng388@163.com
MSN:sheng176@livemail.tw
Mobile:+86 13902390176
+86 13926298046
Mr.Li | Cherry |
schin_lee | |
Mr.Li | Cherry |
schin_lee | |
CHEMICAL ANALYSIS | |||||||||
SAMPLE NAME & NO. |
Calcined Kaolin Powder B-KC1 | ||||||||
CHEMICAL RESULT | (%) | ||||||||
SiO2 | 52 | ||||||||
Al2O3 | 45 | ||||||||
Fe2O3 | 0.3 | ||||||||
TiO2 | 0.11 | ||||||||
CaO | 0.2 | ||||||||
MgO | 0.2 | ||||||||
K2O | 0.1 | ||||||||
Na2O | 0.2 | ||||||||
L.I | 0.58 | ||||||||
CONTENT TOTAL | 98.39 | ||||||||
PHYSICAL ANALYSIS | |||||||||
WATER ABSORPTION | |||||||||
TEMPERATURE | SHRINKAGE | WHITENESS | |||||||
1220OC | -0.9 | 32.12 | 88 | ||||||
1170OC | -1.9 | 33.14 | 88.1 | ||||||
1120OC | -1.7 | 35.04 | 88.6 |
Guangzhou City Huadu Lisheng Minerals CO., LTD All rights reserved