Feldspar

Current Location: Home > Products > Feldspar
                             
         
 Item no 103L  P1-104L 105BL 108L  506L 216L  218L  200L 
 Type L L L L L L L L
        Desc Sodium Sodium Sodium Sodium Sodium      
  Feldspar Feldspar Feldspar Feldspar Feldspar Pottery Pottery Pottery
Specification Lump Lump Lump Lump Lump Lump Lump Lump
SiO2% 77.79 71.7 74.5 76.72 73.14 78.26 77.93 77.78
Al2O3% 13.44 14.2 14.2 13.87 15.04 13.18 13.84 13.56
CaO% 0.62 3 0.71 0.47 1.2 0.85 0.66 0.94
MgO% 0.87 0.2 0.1 0.07 0.45 0.39 0.38 0.11
Fe2O3% 0.63 0.5 0.90 0.82 0.5 0.31 0.63 0.3
TiO2% 0.1 0.7 0.1 1.08 0.01 0.05 0.08 0.03
K2O% 0.98 4.4 3.3 1.38 4 1.78 1.64 2.44
Na2O% 2 3.1 2.4 3.81 3.44 2.29 1.01 1.99
Loss On Ignition 3.23 1.8 1 2.01 1.84 1.9 3.6 2.45
C.O.E 207.9         - - -
1220/ Actual Temp S 5.4 7.4 11.3 8.5 13.3 2.7 2 2.5
A 3.33 0 0 0.58 0 4.88 8.1 4.8
W 40.9 20.2 23.4 35 43.5 49.5 52.3 55
1170/ Actual Temp S 4.1 7.8 12.3 9.1 13.5 2.1 1.4 2.1
A 5.5 0 0 0.78 0 6.3 9.4 7.5
W 43.5 18.8 21 34.1 40.7 51.3 53.6 57.3
1120/ Actual Temp S 3.2 8.1 7.8 8.5 7.8 1.3 0.7 0.9
A 7.25 0.5 4.21 0.58 9.86 8.54 10.9 10.2
W 45.5 17.6 30 35 56 50.8 53.2 56
Size <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm
Suggest For Use
L: lump  P: powder  S: Shrinkage    A: Water Absorption    W: Whiteness
○: Sanitary Ware/Tile Body    ◇: Tableware/Arts   △: Glaze
                            


google推广 soso推广 seo优化