Sodium Feldspar Lump & Pottery Lump

Current Location: Home > Products > Sodium Feldspar Lump & Pottery Lump
Item No 102L 105L  107L U-213L/P 
Type L L L  L/P 
Desc  Sodium   Sodium   Sodium  Pottery
Specification  Feldspar Feldspar Feldspar Lump /Powder
    Lump Lump Lump  
SiO2%  70.97 75.8 65.9 74.6
Al2O3% 16.32 15 19.5 16
CaO% 0.9 1.2 0.45 0.84
MgO% 0.29 0.01 0.15 0.19
Fe2O3% 0.15 0.19 0.11 0.35
TiO2% 0.06 0.07 0.01 0.07
K2O% 1.71 4 1.77 4.38
Na2O% 6.87 3.02 10.05 0.81
Loss On Ignition 1.61 0.16 1 2.3
C.O.E  - - - -
1220/  S 9.1 10.8 8.9 5.74
Actual Temp A 0 0 0 5.27
  W 49 42.6 46 51.4
1170/  S 10.6 10.2 10.9 3
Actual Temp A 0 0 0 8
  W 46 37.6 45 56.1
1120/  S 9.3 10.2 11 1.3
Actual Temp A 1.59 0.9 0.9 11.5
  W 55 38.4 50.3 57
Size  <0.8cm <0.8cm <0.8cm <0.8cm
      200mesh,325mesh
L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness
 â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze



google推广 soso推广 seo优化