Washed Clay

Current Location: Home > Products > Washed Clay

 Washed  Clay

 Sort

WC

 Item No WC52P P-WC52 L-WC53 L-WC12
  Type P C C C
 Desc 
  Washed Ball Clay Washed Black Clay Washed Black Clay Washed White Clay
Specification
SiO2%  55.6 53.58 56.8 56.31
Al2O3% 27.5 27.8 28.5 28
CaO% 0.09 0.1 0.1 0.01
MgO% 0.23 0.14 0.2 0.01
Fe2O3% 1.12 1.11 1.09 1.14
TiO2% 0.45 0.5 0.48 0.4
K2O% 1.14 0.98 0.65 1.45
Na2O% 0.41 0 0 0.13
Loss On Ignition 13.2 12.5 10.9 11.14
C.O.E 109.83 109.83 - 110.6
1220/ Actual Temp S 9.38 7.2 6.5 10.68
A 7.1 12.65 0 4.78
W 57.3 63 65 62±2
1170/ Actual Temp S 8.82 6.7 5.3 9.82
A 9.05 13.65 13.11 7.87
W 57.9 64.1 66.3 62.2
1120/ Actual Temp S 8.06 6.5 5.2 9.3
A 9.97 15.51 13.99 7.44
W 58.9 62.1 67.4 61.9
200Mesh Residue -  - - - 
325Mesh Residue 2.30% 11.00% 7.80% 2.26%
Suggest For Use ○ △ ○ △ ○ △
L: lump   P: powder  S: Shrinkage  A: Water Absorption   W: Whiteness   C:cake
○: Sanitary Ware/Tile Body    ◇: Tableware/Arts    △: Glaze



google推广 soso推广 seo优化