Sdium feldspar& Pottery Lump

Current Location: Home > Products > Sdium feldspar& Pottery Lump
Sodium Feldspar Sodium Feldspar

  Sdium feldspar& Pottery Lump
Item No 100L 103L 106L 108L 201L
Type L L L L L
Desc   Sodium  Sodium   Sodium   Sodium  Pottery 
  Feldspar Feldspar Feldspar Feldspar  
Specification Lump Lump Lump Lump Lump
           
SiO2% 76.87 77.79 77.67 76.99 72.19
Al2O3% 13.85 13.44 13.21 14.08 16.99
CaO% 0.99 0.62 0.84 0.77 1.41
MgO% 0.18 0.87 0.65 0.39 0.17
Fe2O3% 0.34 0.63 0.36 0.61 0.4
TiO2% 0.03 0.1 0.06 0.07 0.13
K2O% 2.75 1.63 1.63 1.38 1.86
Na2O% 2.27 2 3.18 3.81 1.32
Loss On Ignition 2.69 3.23 2.7 1.83 3.13
C.O.E - 207.9 - - 230.1
1220/ Actual Temp S 4.6 5.4 5.5 3.2 5.2
A 7.01 3.33 1.6 4.43 3.4
W 47.4  40.9 44.2 45 48±2
1170/ Actual Temp S 2.6 4.1 4.5 3.2 3.4
A 9.52 5.5 2.5 5.84 6.7
W 49.3 43.5 43.2 46.7 48.9
1120/ Actual Temp S 2.5 3.2 3 2.74 2
A 11.36 7.25 6.31 10.5 11.6
W 51.7 45.5 45.4 49.1 53.8
Size  <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm

L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness
â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze




google推广 soso推广 seo优化