Sodium FeldsparLump & Pottery Lump

Current Location: Home > Products > Sodium FeldsparLump & Pottery Lump
Pottery Lump Pottery powder

                                

Item No 102L  105L  107L  200L A-207L W-213L 
Type L L  L  L  L L
Desc  Sodium   Sodium   Sodium   Pottery  Pottery Pottery
Specification  Feldspar Feldspar Feldspar Lump  Lump  Lump 
    Lump Lump Lump      
SiO2%  70.97 75.8 65.9  77.78 75.77 74.6
Al2O3% 16.32 15 19.5  13.56 14.59 15.06
CaO% 0.9 1.2 0.45  0.94 0.19 0.24
MgO% 0.29 0.01 0.15  0.11 0.04 0.26
Fe2O3% 0.15 0.19 0.11 0.3 0.67 0.56
TiO2% 0.06 0.07 0.01  0.03 0.13 0.13
K2O% 1.71 4 1.77  2.44 5.26 2.78
Na2O% 6.87 3.02 10.05  1.99 0.01 1.72
Loss On Ignition 1.61 0.16 1 2.45 2.94 3.7
C.O.E  - - -  - - -
1220/  S 9.1 10.8 8.9  2.5   5
Actual Temp A 0 0 0  4.8   4.2
  W 49 42.6 46  55   62.4
1170/  S 10.6 10.2 10.9  2.1   3.4
Actual Temp A 0 0 0  7.5   9
  W 46 37.6 45  57.3   62
1120/  S 9.3 10.2 11  0.9   2.1
Actual Temp A 1.59 0.9 0.9 10.2   11
  W 55 38.4 50.3  56   63.5
Size  <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm <0.8cm
 L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness 
 â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze

 

 




google推广 soso推广 seo优化