Talc&Calcined Talc

Current Location: Home > Products > Talc&Calcined Talc
 
Talc Lump Calcined Talc Powder  
Item No 403CP E-403CP 403P C-403L
Type P P P L
DescSpecification Calcined Talc Powder Calcined Talc Powder Talc Powder Talc Lump
SiO2% 62.30±2 61.1 63.36 61.22
Al2O3% 0.24 0.37 0.65 0.77
CaO% 4.53 4.5 0.63 1.20
MgO% 30.50 0.01 30.34 28.88
Fe2O3% 0.05 0.16 0.23 0.28
TiO2% 0.01 30.97 0.02 0.03
K2O% 0.21 0 0.05 0.04
Na2O% 0.33 0 0.05 0.05
Loss On Ignition) 0.80 0.9 5.14 6.71
C.O.E 292.31 332.1 - 324.6
1220/ Actual Temp S 0.52 0.52 1.50 2.20
A 21.95 21.95 14.26 16.19
W 95±2 95±2 83.6±2 82.2±2
1170/Actual Temp S -0.16 -0.16 1.40 2.90
A 22.46 22.46 14.36 20.24
W 94.7 94.7 84.1 82.6
1120/ Actual Temp S -0.32 -0.32 1.20 2.10
A 22.6 22.6 14.72 22.88
W 94.80 95.6 84.30 82.30
200Mesh Residue 3.50% 18% - <0.8cm 
325Mesh Residue 15.00% 5.23% - 
Suggest For Use ○◇△ ○◇△ △ ○
 

L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness
â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze

 



google推广 soso推广 seo优化