Porcelain & Lithium mica

Current Location: Home > Products > Porcelain & Lithium mica
Lithium Mica porcelain

Item No 606aP 609P 606bL 608/P
形态 Type L & P L & P L & P L & P
Specification Porcelain Powder Porcelain Powder Porcelain lump Lithium Mica
SiO2% 68.65 72.90 68.98 57.41
Al2O3% 18.45 15.51 18.96 22.22
CaO% 0.76 0.31 0.58 0.16
MgO% 0.06 0.01 0.04 0.02
Fe2O3% 0.12 0.11 0.15 0.11
TiO2% 0.01 0.02 0.01 0.01
K2O% 3.58 3.31 3.98 6.87
Na2O% 1.86 4.46 0.45 1.99
Li2 O% 1.70 1.50 1.76 3.88
Loss On Ignition 2.50 1.72 4.72 6.88
C.O.E 222.5 222.9 279 121.8 
1220/
Actual Temp
S 5.00 6.10 3.60 - 
A 0 0 0 - 
W 68±2 55±2 69±2 - 
1170/
Actual Temp
S 5.70 8.20 4.10 - 
A 0 0 0 - 
W 65.20 53.00 65.20 - 
1120/
Actual Temp
S 6.80 8.60 6.90 - 
A 0 0 0 - 
W 67.00 54.00 70.00 - 
200Mesh Residue 3.50% 3.50% -  7.00%
325Mesh Residue 18.00% 15.00% -  22.00%
Suggest For Use ◇△ △ ◇△ ◇△

L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness
â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze




google推广 soso推广 seo优化