Potassium Feldspar

Current Location: Home > Products > Potassium Feldspar
Potassium Feldspar Potassium Feldspar

Potassium Feldspar Potassium Feldspar
Item No N-803P N-802P2 A-801WP G-802P W-802P2
Type P P   P P
Desc  Potassium Feldspar Potassium Feldspar Washed Potassium Feldspar Potassium Feldspar Potassium Feldspar
Specification  Powder Powder Powder Powder Powder
SiO2% 66.72 65.57 68.5 68 63.94
Al2O3% 18.67 18.43 17.5 18.27 19.44
CaO% 0.01 0.09 0.01 0.14 0.7
MgO% 0.01 0.01 0.02 0.08 0.01
Fe2O3% 0.09 0.15 0.08 0.16 0.04
TiO2% 0.02 0.01 0.01 0.03 0.01
K2O% 10.93 10.3 9.35 12.5 12.3
Na2O% 2.7 3.18 3.2 2.5 3
Loss On Ignition 0.53 0.33 0.55 0.52 0.6
C.O.E 215.5 217.8   - - 
1220/  S 12.44 13.5 7.5 12.6 13
Actual Temp A 0 0 0 0 0
  W 45±2 34±2 76.4 58±2 57.1±2
1170/  S 13.32 10.9 7.3 7.38 10.9
Actual Temp A 0 2.69 4.37 11.3 12.7
  W 49 57.4 72.2 75.2 75.3
1120/  S 6.6 3.3 0.1 2.26 0
Actual Temp A 11.79 0.18 17.67 20.8 25.54
  W 76.4 74.4 74.3 85.2 84.7
200Mesh Residue 3.50% 3.50% 3.50% 3.50% 1.67%
325Mesh Residue) 15.00% 15.00% 15.00% 15.00% 16.90%
Suggest For Use  ◇△ ◇△ ◇△ ◇△ ◇△
     L:lump P:powder S:Shrinkage A:Water Absorption W:Whiteness
â—‹:Sanitary Ware/Tile Body â—‡:Tableware/Arts. â–³:Glaze



google推广 soso推广 seo优化